ST series steam generator is the first generation product of Dioo Company with internationally advanced technology. Stable performance, easy operation, with the following functions:
There are many options for controllers (choose 1 out of 4)
1) ST-135: Automatic constant temperature system, temperature setting: 25-55℃
2) ST-135A: scheduled shutdown for 10-60 minutes, automatic constant temperature system, temperature setting: 25-55℃
3) ST-135AD: scheduled shutdown for 10-60 minutes, automatic constant temperature system, temperature setting: 25-55℃ steam room light control
4) ST-135M: scheduled shutdown for 10-60 minutes, automatic constant temperature system, temperature setting: steam room light control
Prevent water shortage
Unique double protection, water will enter when power is turned on, preventing the heating element from burning out
Ultra-high pressure protection to prevent water tank expansion when the steam head is clogged
Steam room lighting system control
Water tanks of 12KW and above are made of stainless steel 304
3-9KW water tank is made of stainless steel 304
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Size/mm | DIM(mm)/kg | conrtroller |
ST-30 | 3kw | 2-3 | 200-240V(1PH/2PH) | 15 | 11AWG or 4.0mm2 | 300×130×230 | 38.5*17.5*35/5.7 | ST-135 ST-135A ST-135AD ST-135M |
ST -45 | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | 320X130X335 | 37.5*17*46.5/8 | |
208V/3PH | 13 | 11AWG or 2.5mm2 | ||||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | ||||||
ST-60 | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | 395×145×395 | 43*18.5*54.5/9.6 | |
208V/3PH | 17 | 11AWG or 4.0mm2 | ||||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | ||||||
ST-70 | 7kw | 6-8 | 200-240V(1PH/2PH) | 34 | 8AWG or 6.0mm2 | 445×165×395 | 43*20*59/10.8 | |
208V/3PH | 20 | 10AWG or 4mm2 | ||||||
380-415V/3PH | 11 | 12AWG or 2.5mm2 | ||||||
ST-80 | 8kw | 7-9 | 200-240V(1PH/2PH) | 37 | 7AWG or 10.0mm2 | |||
208V/3PH | 22 | 10AWG or 4.0mm2 | ||||||
380-415V/3PH | 12 | 12AWG or 2.5mm2 | ||||||
ST-90 | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | |||
208V/3PH | 25 | 9AWG or 6.0mm2 | ||||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 | ||||||
ST-105 | 10.5kw | 9-13 | 200-240V(1PH/2PH) | 48 | 7AWG or 10.0mm2 | 500×200×520 | 56*25*62/17.1 | |
208V/3PH | 29 | 8AWG or 6.0mm2 | ||||||
380-415V/3PH | 16 | 11AWG or 4.0mm2 | ||||||
ST-120 | 12kw | 11-15 | 200-240V(1PH/2PH) | 55 | 6AWG or 10.0mm2 | |||
208V/3PH | 33 | 8AWG or 6.0mm2 | ||||||
380-415V/3PH | 18 | 11AWG or 4.0mm2 | ||||||
ST-150 | 15kw | 13-18 | 200-240V(1PH/2PH) | 68 | 5AWG or 16.0mm2 | |||
208V/3PH | 42 | 7AWG or 10.0mm2 | ||||||
380-415V/3PH | 23 | 10AWG or 4.0mm2 | ||||||
ST-180 | 18kw | 15-20 | 200-240V(1PH/2PH) | 82 | 5AWG or 16.0mm2 | 56*25*62/17.5 | ||
208V/3PH | 50 | 6AWG or 10.0mm2 | ||||||
380-415V/3PH | 27 | 9AWG or 6.0mm2 | ||||||
ST-210 | 21kw | 18-24 | 200-240V(1PH/2PH) | 95 | 3AWG or 25.0mm2 | |||
208V/3PH | 58 | 7AWG or 10.0mm2 | ||||||
380-415V/3PH | 32 | 8AWG or 6.0mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.