concise appearance and complete functions.Equipped with ST-135M controller,it is very popular in market
1、CE and ROHS certification
2 Timed shutdown 10-60 minutes
3、Automatic constant temperature system,Temperature setting:25-55℃
4、the water tank is fixed
5、The circuit control system is installed on the side to prevent water from splashing out
6、 Protection of water shortage
7、The unique dual protection, water inflow once power on,so that prevent heating element from burning
8、Over-high pressure protection, prevent tank from expanding,in the case steam head has been blocked
9、Light system control of steam room
10、 Water tank material with 304# Stainless Steel and anticorrosion insulation cotton
11、Auto drain valve, prevent user from scald ,enlarge the service life extremely
12、Swedish technical standard,heating tube with UL certification
13、The steam nozzle has the aromatherapy function
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Dimensions/mm |
DO-45 | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | 455×190×380 |
208V/3PH | 13 | 11AWG or 2.5mm2 | ||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | ||||
DO-60 | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | |
208V/3PH | 17 | 11AWG or 4.0mm2 | ||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | ||||
DO-70 | 7kw | 6-8 | 200-240V(1PH/2PH) | 34 | 8AWG or 6.0mm2 | |
208V/3PH | 20 | 10AWG or 4mm2 | ||||
380-415V/3PH | 11 | 12AWG or 2.5mm2 | ||||
DO-80 | 8kw | 7-9 | 200-240V(1PH/2PH) | 37 | 7AWG or 10.0mm2 | |
208V/3PH | 22 | 10AWG or 4.0mm2 | ||||
380-415V/3PH | 12 | 12AWG or 2.5mm2 | ||||
DO-90 | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | |
208V/3PH | 25 | 9AWG or 6.0mm2 | ||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 | ||||
DO-105 | 10.5kw | 9-13 | 200-240V(1PH/2PH) | 48 | 7AWG or 10.0mm2 | 500×190×390 |
208V/3PH | 29 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 16 | 11AWG or 4.0mm2 | ||||
DO-120 | 11kw | 11-15 | 200-240V(1PH/2PH) | 55 | 6AWG or 10.0mm2 | |
208V/3PH | 33 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 18 | 11AWG or 4.0mm2 | ||||
DO-150 | 15kw | 13-18 | 200-240V(1PH/2PH) | 68 | 5AWG or 16.0mm2 | |
208V/3PH | 42 | 7AWG or 10.0mm2 | ||||
380-415V/3PH | 23 | 10AWG or 4.0mm2 | ||||
DO-180 | 18kw | 15-20 | 200-240V(1PH/2PH) | 82 | 5AWG or 16.0mm2 | |
208V/3PH | 50 | 6AWG or 10.0mm2 | ||||
380-415V/3PH | 27 | 9AWG or 6.0mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.