AT series is the fifth generation model of the Dioo company. It is designed with a liquid crystal display screen, with reasonable design, stable performance, beautiful appearance and convenient installation.
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Dimensions/mm/KG |
AT -45 | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | 450×200×320/14KG |
208V/3PH | 13 | 11AWG or 2.5mm2 | ||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | ||||
AT-60 | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | |
208V/3PH | 17 | 11AWG or 4.0mm2 | ||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | ||||
AT-70 | 7kw | 6-8 | 200-240V(1PH/2PH) | 34 | 8AWG or 6.0mm2 | |
208V/3PH | 20 | 10AWG or 4mm2 | ||||
380-415V/3PH | 11 | 12AWG or 2.5mm2 | ||||
AT-80 | 8kw | 7-9 | 200-240V(1PH/2PH) | 37 | 7AWG or 10.0mm2 | |
208V/3PH | 22 | 10AWG or 4.0mm2 | ||||
380-415V/3PH | 12 | 12AWG or 2.5mm2 | ||||
AT-90 | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | |
208V/3PH | 25 | 9AWG or 6.0mm2 | ||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 | ||||
AT-105 | 10.5kw | 9-13 | 200-240V(1PH/2PH) | 48 | 7AWG or 10.0mm2 | 500×240×395/19KG |
208V/3PH | 29 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 16 | 11AWG or 4.0mm2 | ||||
AT-120 | 12kw | 11-15 | 200-240V(1PH/2PH) | 55 | 6AWG or 10.0mm2 | |
208V/3PH | 33 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 18 | 11AWG or 4.0mm2 | ||||
AT-150 | 15kw | 13-18 | 200-240V(1PH/2PH) | 68 | 5AWG or 16.0mm2 | |
208V/3PH | 42 | 7AWG or 10.0mm2 | ||||
380-415V/3PH | 23 | 10AWG or 4.0mm2 | ||||
AT-180 | 18kw | 15-20 | 200-240V(1PH/2PH) | 82 | 5AWG or 16.0mm2 | |
208V/3PH | 50 | 6AWG or 10.0mm2 | ||||
380-415V/3PH | 27 | 9AWG or 6.0mm2 | ||||
AT-210 | 21kw | 18-24 | 200-240V(1PH/2PH) | 95 | 3AWG or 25.0mm2 | |
208V/3PH | 58 | 7AWG or 10.0mm2 | ||||
380-415V/3PH | 32 | 8AWG or 6.0mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.