AT-C series steam generator is the sixth generation model of Dioo. This steam generator adopts touch button, reasonable design, stable performance, beautiful appearance and easy installation. It has the following functions.
1、Timed shutdown: 10 minutes – 24 hours for home and business
2、Temperature range:25-55℃(77°F-131°F)
3、Corrosion-resistant stainless steel housing
4、Touch screen controller
5、LCD display window
6、Water inlet on: Anti-dry burning
7、Inlet water filter: level 1 to slow down scale formation
8、Electrode: level 2 of protection against tank corrosion and anti-scaling
9、Descaling function of descaling pump: level 3 of scale removal
10、Automatic drainage, automatic flushing: level 4 of anti-scaling
11、Water shortage protection against dry burning
12、Abnormal voltage alarm: Voltage misconnection or abnormal voltage will automatically alarm
13、Low voltage alarm: 110V national connection wrong voltage
14、Circuit board input ultra-high voltage protection: More than 250V will be automatically protected
15、Fault icon display: Abnormal icons such as lack of water, no heating, temperature probe, etc. will be displayed
16、Low decibel nozzle that can put aromatherapy
17、Steam room lighting control
18、Swedish technology standards, UL certification heating element
19、SUS304 (1.5mm thickness) stainless steel inner liner
20、The controller adopts special bottom box, easy to install
21、Steam machine is equipped with installation pegboard, easy to install
22、Inlet water pressure reducing valve to reduce the impact of the pipeline
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Dimensions/mm |
AT-30C | 3kw | 2-3 | 200-240V(1PH/2PH) | 15 | 11AWG or 4.0mm2 | 470×225×335 |
AT -45C | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | |
208V/3PH | 13 | 11AWG or 2.5mm2 | ||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | ||||
AT-60C | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | |
208V/3PH | 17 | 11AWG or 4.0mm2 | ||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | ||||
AT-70C | 7kw | 6-8 | 200-240V(1PH/2PH) | 34 | 8AWG or 6.0mm2 | |
208V/3PH | 20 | 10AWG or 4mm2 | ||||
380-415V/3PH | 11 | 12AWG or 2.5mm2 | ||||
AT-80C | 8kw | 7-9 | 200-240V(1PH/2PH) | 37 | 7AWG or 10.0mm2 | |
208V/3PH | 22 | 10AWG or 4.0mm2 | ||||
380-415V/3PH | 12 | 12AWG or 2.5mm2 | ||||
AT-90C | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | |
208V/3PH | 25 | 9AWG or 6.0mm2 | ||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 | ||||
AT-105C | 10.5kw | 9-13 | 200-240V(1PH/2PH) | 48 | 7AWG or 10.0mm2 | 500×250×380 |
208V/3PH | 29 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 16 | 11AWG or 4.0mm2 | ||||
AT-120C | 12kw | 11-15 | 200-240V(1PH/2PH) | 55 | 6AWG or 10.0mm2 | |
208V/3PH | 33 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 18 | 11AWG or 4.0mm2 | ||||
AT-150C | 15kw | 13-18 | 200-240V(1PH/2PH) | 68 | 5AWG or 16.0mm2 | |
208V/3PH | 42 | 7AWG or 10.0mm2 | ||||
380-415V/3PH | 23 | 10AWG or 4.0mm2 | ||||
AT-180C | 18kw | 15-20 | 200-240V(1PH/2PH) | 82 | 5AWG or 16.0mm2 | |
208V/3PH | 50 | 6AWG or 10.0mm2 | ||||
380-415V/3PH | 27 | 9AWG or 6.0mm2 | ||||
AT-210C | 21kw | 18-24 | 200-240V(1PH/2PH) | 95 | 3AWG or 25.0mm2 | |
208V/3PH | 58 | 7AWG or 10.0mm2 | ||||
380-415V/3PH | 32 | 8AWG or 6.0mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.