1. Technical quality assurance
2. Stoves and controllers are safer
3. All stainless steel, more luxurious
4. Multiple safety protections, more secure to use
5. 840 stainless steel electric heating tube, more durable
6. Fast heating, fast heat dissipation and fast temperature rise
7. Automatic control, more convenient to use
TEATER | KW | HEATING ELEMENT | 桑拿房容积 | 电压 | 尺寸 | SIZE OF | ||||
型号 | KW | TYPE | MIN | MAX | SUPPLY | WIDTH DEPTH HEIGH | WIRE | |||
配置 | m3 | VOLTAGE | (mm) | (mm2) | ||||||
SAW-90 | 9kw | 6×1.5kw | SAW150 | 8 | 14 | 400V 3N~ | 520 | 410 | 655 | 5×4.0 |
SAW-105 | 10.5kw | 3×1.5kw 3×2.0kw | SAW150 SAW200 | 9 | 15 | 400V 3N~ | 520 | 410 | 655 | 5×4.0 |
SAW-120 | 12kw | 6×2.0kw | SAW200 | 10 | 18 | 400V 3N~ | 520 | 410 | 655 | 5×4.0 |
SAW-12-9V | 13.5kw | 9×1.5kw | SAW150 | 12 | 22 | 400V 3N~ | 590 | 410 | 655 | 5×6.0 |
SAW-150-9V | 15kw | 6×1.5kw 3×2.0kw | SAW150 SAW200 | 13 | 23 | 400V 3N~ | 590 | 410 | 655 | 5×6.0 |
SAW-180-9V | 18kw | 9×2.0kw | SAW200 | 17 | 29 | 400V 3N~ | 590 | 410 | 655 | 5×6.0 |
SAW-180-12V | 18kw | 9×1.5kw | SAW150 | 18 | 30 | 400V 3N~ | 740 | 410 | 655 | 5×6.0 |
SAW-210-12V | 21kw | 6×2.0kw 6×1.5kw | SAW200 SAW150 | 22 | 35 | 400V 3N~ | 740 | 410 | 655 | 5×6.0 |
SAW-240-12V | 24kw | 12×2.0kw | SAW200 | 26 | 42 | 400V 3N~ | 740 | 410 | 655 | 3×10+2×4 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.