This product has two modes: internal control and external control. The internal control adopts knob type, and the external control has button type and touch type.
1. Technical quality assurance.
2. Cold-rolled shell and sprayed with high-temperature paint.
3. High temperature protection, current cut-off, multiple safety protections, safer to use.
4.840 stainless steel electric heating tube, more durable.
5. It heats up quickly, dissipates heat quickly, and heats up quickly.
6. Intelligent temperature control, more convenient to use.
7. The temperature and time range can be adjusted arbitrarily.
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Product size/mm | packaging size |
SAH-35 | 3kw | 2-3 | 200-240V(1PH/2PH) | 15 | 11AWG or 4.0mm2 | 310*310*805 | 360*360*850 |
SAH -45 | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | ||
208V/3PH | 13 | 11AWG or 2.5mm2 | |||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | |||||
SAH-60 | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | ||
208V/3PH | 17 | 11AWG or 4.0mm2 | |||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | |||||
SAH-75 | 7.5kw | 7-10 | 200-240V(1PH/2PH) | 34.1 | 8AWG or 6.0mm2 | ||
208V/3PH | 21 | 10AWG or 4mm2 | |||||
380-415V/3PH | 11.4 | 12AWG or 2.5mm2 | |||||
SAH-90 | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | ||
208V/3PH | 25 | 9AWG or 6.0mm2 | |||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.