DO series is the fourth generation model of the Dioo company. It has a fashionable appearance, no welding, perfect performance, high market share, controller DO-50M and upgraded version AT-86.
Model | Power (kw) | Room(M3)* | Voltage(AC V) | Current(A) | Specifications for power wire | Dimensions/mm |
DOD -45 | 4.5kw | 3-6 | 200-240V(1PH/2PH) | 21 | 10AWG or 4.0mm2 | 510×190×490 |
208V/3PH | 13 | 11AWG or 2.5mm2 | ||||
380-415V/3PH | 7 | 14AWG or 1.5mm2 | ||||
DOD-60 | 6kw | 5-7 | 200-240V(1PH/2PH) | 28 | 9AWG or 6.0mm2 | |
208V/3PH | 17 | 11AWG or 4.0mm2 | ||||
380-415V/3PH | 9 | 13AWG or 2.5mm2 | ||||
DOD-70 | 7kw | 6-8 | 200-240V(1PH/2PH) | 34 | 8AWG or 6.0mm2 | |
208V/3PH | 20 | 10AWG or 4mm2 | ||||
380-415V/3PH | 11 | 12AWG or 2.5mm2 | ||||
DOD-80 | 8kw | 7-9 | 200-240V(1PH/2PH) | 37 | 7AWG or 10.0mm2 | |
208V/3PH | 22 | 10AWG or 4.0mm2 | ||||
380-415V/3PH | 12 | 12AWG or 2.5mm2 | ||||
DOD-90 | 9kw | 8-11 | 200-240V(1PH/2PH) | 41 | 7AWG or 10.0mm2 | |
208V/3PH | 25 | 9AWG or 6.0mm2 | ||||
380-415V/3PH | 14 | 12AWG or 2.5mm2 | ||||
DOD-105 | 10.5kw | 9-13 | 200-240V(1PH/2PH) | 48 | 7AWG or 10.0mm2 | |
208V/3PH | 29 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 16 | 11AWG or 4.0mm2 | ||||
DOD-120 | 12kw | 11-15 | 200-240V(1PH/2PH) | 55 | 6AWG or 10.0mm2 | |
208V/3PH | 33 | 8AWG or 6.0mm2 | ||||
380-415V/3PH | 18 | 11AWG or 4.0mm2 |
© 2023 Shenzhen Dioo Sauna Equipment Co., Ltd.